316
Table of Contents
Introduction: Vehicle Registration Fees
Owning a car in Saudi Arabia gives you freedom and convenience, but you also need to register it. Vehicle registration fees might seem confusing, but don’t worry! This List will help you to understand it.
Getting Your Car Registered in Saudi Arabia
Registering your car in Saudi Arabia is like getting a permit to drive it legally. You will need to pay a fee that covers a certain amount of time. This fee can change depending on a few things:
- The type of vehicle: Cars, motorcycles, trucks, and buses all have different registration costs.
- How new your car is: Newer cars generally cost more to register than older ones.
- Engine size: Bigger engines typically mean higher registration fees.
List of Vehicle Registration Fees
Type | Annual Fees | Annual Renewal | Lost and Replacement | Transfer |
---|---|---|---|---|
Private Vehicle Registration Fee | SAR 100 | SAR 100 | SAR 100 | SAR 150 |
Private Truck Registration Fee | SAR 200 | SAR 200 | SAR 100 | SAR 150 |
Minibus Registration Fee | SAR 200 | SAR 200 | SAR 100 | SAR 150 |
Taxi Vehicle Registration Fee | SAR 200 | SAR 200 | SAR 100 | SAR 300 |
Public Vehicle Registration Fee | SAR 400 | SAR 400 | SAR 100 | SAR 300 |
Public Bus Registration Fee | SAR 400 | SAR 400 | SAR 100 | SAR 300 |
Motorbike Registration Fee | SAR 100 | SAR 100 | SAR 100 | SAR 150 |
Public Work Registration Fee | SAR 300 | SAR 300 | SAR 100 | SAR 30 |
Read More: Simple Steps to Get a Driving License in Saudi Arabia